Commercial & Industrial Property

INDUSTRIAL - TO LET

Cape Town Periphery

Suburb Size (M²) Rent/ M² Rent/ Additional Comments Reference
    (ex VAT) Month    
Airport Industria 234 35 8,190   7364
Airport Industria 325 49 15,763 105m2 office, 57m2 mezzanine 7296
Airport Industria 326 45 14,670 93m2 mezzanine 6812
Airport Industria 400 49 19,400 105m2 office, 57m2 mezzanine 7295
Airport Industria 401 49 19,449 104m2 office, 56m2 mezzanine 7299
Airport Industria 404 49 19,594 105m2 office, 57m2 mezzanine 7297
Airport Industria 404 49 19,594 105m2 office, 57m2 mezzanine 7298
Airport Industria 515 Neg Neg Modern. Secure parking. 7883
Airport Industria 527 49 25,560 104m2 office, 111m2 mezzanine 7294
Airport Industria 550 49 26,675 104m2 office, 117m2 mezzanine 7291
Airport Industria 550 49 26,675 105m2 office, 117m2 mezzanine 7292
Airport Industria 938 39 36,113   6380
Airport Industria 1,014 36 36,504   6797
Brooklyn 186 68 12,648   3253
Brooklyn 186 68 12,648   7786
Epping 217 37 7,921   7727
Epping 220 37 8,030 Double volume 7521
Epping 220 37 8,030   7599
Epping 238 37 8,687 Double volume 7309
Epping 280 34 9,380   7376
Epping 300 30 9,000   7888
Epping 362 28 10,136   5748
Epping 468 30 14,040   7274
Epping 509 28 14,252 3 phase - 100 Amps 7366
Epping 604 30 18,392   7959
Epping 934 30 28,440   7879
Epping 1,039 27 28,040   5741
Epping 1,100 30 33,000   7275
Epping 1,263 Neg Neg 659m2 warehouse, 604m2 office 7885
Epping 1,586 34 53,924 6m eaves 4116
Epping 1,829 34 62,186 6m eaves 4115
Epping 1,990 Neg Neg 200Amps. 272m2 office 7838
Epping 2,176 30 66,259   7810
Epping 2,308 28 64,624 Large yard. 3 delivery doors 7765
Epping 4,547 35 159,145   7511
Epping 4,840 25 121,000   7517
Epping 5,385 Neg Neg 800Amps. 708m2 office 7837
Epping 7,675 Neg Neg 1000Amps. 865m2 u/c parking 7836
Maitland 163 60 9,761   6942
Maitland 191 65 12,447   5120
Maitland 196 60 11,748   5605
Maitland 202 60 12,120   1796
Maitland 211 40 8,440   7778
Maitland 267 60 15,991   6943
Maitland 271 30 8,130   7529
Maitland 282 49 13,677 50% carpeted office space 7916
Maitland 383 40 15,320   6349
Maitland 468 30 14,040   5156
Maitland 486 45 21,870   7663
Maitland 763 30 22,890   5761
Maitland 790 35 27,650   7269
Maitland 1,231 30 36,930   7352
Maitland 1,590 30 47,700 Rollershutter, service lift 3001
Maitland 1,590 Neg Neg 1st floor. Goods lift 7967
Maitland 1,717 40 67,822 400 Amps. 10 secure bays 6834
Ndabeni 600 40 24,000   6970
Ndabeni 876 38 33,288   6969
Observatory 198 39 7,750 P/bay: 2 included 6533
Observatory 203 58 11,774   7968
Observatory 244 41 9,899   6534
Observatory 945 41 39,000   6537
Paarden Eiland 630 26 16,506 400m2 warehouse. 150 Amps 7803
Paarden Eiland 2,800 Neg Neg 1st floor. 2x access ramps 7171
Paarden Eiland 3,120 Neg Neg 1st floor. 2x access ramps 7172
Paarden Eiland 5,920 Neg Neg   7173
Woodstock 300 30 9,000 Main Rd. Ideal car workshop 7963
Woodstock 366 40 14,640   6982
Woodstock 424 30 12,720 Main Rd. Ideal car workshop 7964
Woodstock 466 38 17,708 Secure. Onsite parking. 6738
Woodstock 550 30 16,500 Main Rd. Ideal car workshop 7965
Woodstock 600 39 23,400   6981
Woodstock 966 35 33,810   6528
Woodstock 1,435 40 57,400 183m2 mezz. 7m eaves 8020
 
1