Commercial & Industrial Property

INDUSTRIAL - TO LET

Cent. City & Mont. Gardens

Suburb Size (M²) Rent/ M² Rent/ Additional Comments Reference
    (ex VAT) Month    
Killarney Gardens 356 28 9,968   3618
Killarney Gardens 385 28 10,780   7583
Killarney Gardens 500 30 15,000   6674
Killarney Gardens 550 30 16,500   7937
Killarney Gardens 1,230 28 34,440 6m to eaves. Forklift 7412
Killarney Gardens 1,282 27 34,614 7m to eaves.Forklift & racking 7413
Milnerton 420 45 18,900   7759
Milnerton 420 45 18,900   7861
Milnerton 840 45 37,800 2 jack-knife doors. 8 parkings 7939
Milnerton 1,200 Neg Neg New. Secure. Near Makro 7713
Milnerton 2,000 Neg Neg New. Secure. 400m2 office 7052
Milnerton 2,500 Neg Neg New. Secure. Near Makro 7714
Milnerton 3,600 Neg Neg New. Secure. Near Makro 7715
Milnerton 4,210 Neg Neg New. Secure. 840m2 office 7054
Montague Gardens 175 45 7,875 115m2 office, 60m2 warehouse 5963
Montague Gardens 200 44 8,800   7887
Montague Gardens 204 40 8,160   7751
Montague Gardens 210 42 8,820 100m2 office. P/bay:4 included 6241
Montague Gardens 232 42 9,744   6648
Montague Gardens 236 42 9,912 100m2 factory. 139m2 office 7083
Montague Gardens 265 38 10,070   7933
Montague Gardens 267 32 8,544   7738
Montague Gardens 270 37 9,990   7980
Montague Gardens 283 41 11,603   7740
Montague Gardens 285 41 11,685   7739
Montague Gardens 294 50 14,538   7559
Montague Gardens 305 33 10,065   7840
Montague Gardens 340 45 15,300 P/bay: 8 included 7842
Montague Gardens 350 36 12,600 Secure, smart complex 7797
Montague Gardens 350 36 12,600 Secure, smart complex 7798
Montague Gardens 350 36 12,600   7953
Montague Gardens 350 36 12,600   7954
Montague Gardens 361 30 10,830   1204
Montague Gardens 366 33 12,078   7839
Montague Gardens 375 30 11,250   1205
Montague Gardens 389 40 15,560   7199
Montague Gardens 400 43 17,200 Neat, secure park 7404
Montague Gardens 450 37 16,650   7115
Montague Gardens 460 32 14,720 Double Volume.Container access 7936
Montague Gardens 469 40 18,760   7752
Montague Gardens 476 50 23,800   7750
Montague Gardens 477 40 19,080 3 phase - 400 Amp 6377
Montague Gardens 505 40 20,200   6411
Montague Gardens 519 38 19,463 100 Amps. Double volume 7915
Montague Gardens 522 40 20,619 100 Amps. Double volume 7914
Montague Gardens 538 35 18,830 350m2 warehouse space 4174
Montague Gardens 570 37 21,090   7566
Montague Gardens 600 40 23,700 150 Amps. Secure yard. 7913
Montague Gardens 625 30 18,750   7938
Montague Gardens 696 40 27,840   7184
Montague Gardens 952 34 32,368   7406
Montague Gardens 1,155 40 46,200 6m height to eaves 7801
Montague Gardens 1,308 40 52,320 6m height to eaves 7800
Montague Gardens 1,308 40 52,320 6m height to eaves 7802
Montague Gardens 3,341 30 100,230   1206
Montague Gardens 5,036 44 221,584   6194
Racing Park 1,650 40 66,000 9m rollershutter. Secure yard 7423
Racing Park 3,300 40 132,000 9m rollershutter. Secure yard 7422
 
1