Commercial & Industrial Property

OFFICES - FOR SALE

Cent. City & Mont. Gardens

Suburb Size (M²) Selling/ M² Selling Additional Comments Reference
      Price    
Century City 62 16,486 1,022,108   7749
Century City 62 16,490 1,022,444 2 bays 7487
Century City 63 17,535 1,104,815 35m2 balcony. 2 bays 7485
Century City 65 16,535 1,074,585 2 bays 7492
Century City 65 16,540 1,074,941 2 bays 7488
Century City 105 16,856 1,769,908 Incl fit out & 6 month rebate 7863
Century City 109 16,700 1,820,022 4 bays 7493
Century City 139 16,750 2,327,981 5 bays 7489
Century City 140 16,135 2,259,139 4 bays 7494
Century City 151 16,965 2,561,436 38m2 balcony. 5 bays 7486
Century City 183 16,600 3,038,114 6 bays 7490
Century City 221 17,130 3,785,625 65m2 balcony. 7 bays 7491
Century City 423 16,500 6,797,500   2110
Century City 3,344 16,750 56,012,000 Completion Jan 2012 7084
Century City 3,344 18,250 61,028,000 12 month rental guarantee 7085
 
1