| Suburb | Size (M²) | Selling/ M² | Selling | Additional Comments | Reference |
| Price | |||||
| Kenilworth | 163 | 14,415 | 2,349,162 | 28m2 balcony. 5 bays | 7496 |
| Kenilworth | 163 | 14,415 | 2,349,162 | 5m2 balcony. 5 bays | 7498 |
| Kenilworth | 190 | 14,400 | 2,736,000 | 7 bays | 7505 |
| Kenilworth | 229 | 14,310 | 3,276,990 | 20m2 balcony. 7 bays | 7507 |
| Kenilworth | 241 | 14,400 | 3,470,400 | 8 bays | 7506 |
| Kenilworth | 263 | 14,420 | 3,792,438 | 52m2 balcony. 9 bays | 7497 |
| Kenilworth | 263 | 14,420 | 3,792,438 | 5m2 balcony. 9 bays | 7499 |
| Kenilworth | 296 | 14,785 | 4,375,920 | 54m2 balcony. 10 bays | 7501 |
| Kenilworth | 296 | 14,785 | 4,375,920 | 25m2 balcony. 10 bays | 7503 |
| Kenilworth | 298 | 14,785 | 4,406,628 | 117m2 balcony. 10 bays | 7502 |
| Kenilworth | 298 | 14,785 | 4,406,628 | 27m2 balcony. 10 bays | 7504 |
| Kenilworth | 355 | 14,400 | 5,112,000 | 40m2 balcony. 12 bays | 7508 |
| Kenilworth | 1,358 | 14,207 | 19,293,106 | 46m2 balcony. 46 bays | 7500 |
| Pinelands | 151 | 12,050 | 1,820,000 | P/bay: 3 included | 7260 |
| Pinelands | 186 | 13,500 | 2,322,000 | P/bay: 4 included | 7262 |
| Pinelands | 294 | 12,725 | 3,740,000 | 55m2 terrace | 7261 |
| Pinelands | 344 | 11,825 | 4,067,250 | 172m2 terrace | 7259 |
| Pinelands | 697 | 14,745 | 10,277,500 | 7425 | |
| Tokai | 80 | 11,250 | 900,000 | 7895 |
Commercial & Industrial Property