Commercial & Industrial Property

OFFICE - TO LET

Cape Town Periphery

Suburb Size (M²) Rent/ M² Rent/ Additional Comments Reference
    (ex VAT) Month    
Airport Industria 436 45 19,620   8012
Airport Industria 805 126 101,430 Brand New. Near Airport 7976
Airport Industria 807 126 101,682 Brand New. Near Airport 7975
Brooklyn 94 85 7,990   7077
Brooklyn 103 85 8,755   7076
Brooklyn 116 85 9,860   7075
Brooklyn 135 85 11,475   7074
Brooklyn 178 100 17,800 P/bay: U/C R350, Roof R200 4058
Brooklyn 178 100 17,800 P/bay: U/C R350, Roof R200 4059
Brooklyn 178 100 17,800 P/bay: U/C R350, Roof R200 4060
Brooklyn 182 100 18,200 P/bay: U/C R350, Roof R200 4057
Brooklyn 193 85 16,405   7562
Brooklyn 194 68 13,192   4822
Brooklyn 240 100 24,000 P/bay: U/C R350, Roof R200 4055
Brooklyn 256 100 25,600 P/bay: U/C R350, Roof R200 4056
Brooklyn 352 46 16,192   7847
Brooklyn 611 100 61,100 P/bay: U/C R350, Roof R200 4063
Brooklyn 624 100 62,400 P/bay: U/C R350, Roof R200 4054
Brooklyn 962 100 96,200 P/bay: U/C R350, Roof R200 4062
Brooklyn 1,364 100 136,400 P/bay: U/C R350, Roof R200 4053
Epping 180 42 7,470 Exposure onto Gunners Circle 7310
Epping 213 34 7,136   7600
Maitland 256 38 9,600   7855
Maitland 335 52 17,253 6 covered bays. Stand alone 7934
Maitland 1,590 30 47,700 Rollershutter, service lift 3002
Mitchell's Plain 541 60 32,460   7907
Ndabeni 523 50 26,150   7353
Observatory 100 97 9,700   8018
Observatory 121 87 10,527 P/bay: R740 4731
Observatory 270 85 22,950   8017
Observatory 350 103 36,050   8019
Observatory 1,137 108 122,796   7447
Paarden Eiland 499 35 17,465   6382
Paarden Eiland 500 50 25,000   3734
Salt River 119 65 7,735   4307
Salt River 191 35 6,685   1455
Salt River 320 40 12,800   4638
Salt River 322 30 9,660   6574
Salt River 331 35 11,585   1453
Salt River 412 35 14,420   1452
Salt River 480 35 16,800   1450
Woodstock 112 70 7,840   5789
Woodstock 129 69 8,901   7678
Woodstock 165 72 11,855   7642
Woodstock 173 95 16,435   7130
Woodstock 178 93 16,590   7742
Woodstock 213 75 15,975   6809
Woodstock 230 92 21,158   7361
Woodstock 239 57 13,504   7679
Woodstock 243 92 22,419 P/bay: R950 6852
Woodstock 256 112 28,559   7360
Woodstock 260 83 21,580   6363
Woodstock 268 72 19,296   6924
Woodstock 280 95 26,600   7458
Woodstock 304 70 21,280   6371
Woodstock 331 25 8,275   5013
Woodstock 334 75 25,050   6808
Woodstock 353 75 26,475   6807
Woodstock 395 95 37,525   7809
Woodstock 403 55 22,000   7969
Woodstock 430 23 9,890   7761
Woodstock 430 75 32,250   6806
Woodstock 445 75 33,375   7551
Woodstock 458 95 43,502 P/bay: U/C R750, Open R450 2488
Woodstock 515 65 33,475   6805
Woodstock 635 71 45,085   5702
Woodstock 772 95 73,340   6758
Woodstock 2,000 75 150,000   7548
 
1