Commercial & Industrial Property

OFFICE - TO LET

Cape Town / City Bowl

Suburb Size (M²) Rent/ M² Rent/ Additional Comments Reference
    (ex VAT) Month    
Cape Town 76 105 7,980 Modern, chic. Balcony 7989
Cape Town 77 120 9,240 P/bay: R950 3747
Cape Town 77 120 9,240   7993
Cape Town 77 177 13,663   7532
Cape Town 78 85 6,630   7653
Cape Town 86 85 7,310   7032
Cape Town 90 73 6,570   4177
Cape Town 93 65 6,045   7952
Cape Town 97 100 9,700 P/bay: R750 2150
Cape Town 100 85 8,500 P/bay: U/C R1200 4627
Cape Town 100 100 10,000   6555
Cape Town 100 140 14,000   6118
Cape Town 100 140 14,000   8004
Cape Town 101 120 12,120   7574
Cape Town 102 95 9,690   6070
Cape Town 103 80 8,242   7113
Cape Town 105 95 9,975   6768
Cape Town 111 85 9,435   3242
Cape Town 111 80 8,882   7606
Cape Town 113 88 9,944   7545
Cape Town 114 65 7,404   7614
Cape Town 115 75 8,625   6476
Cape Town 115 125 14,375   7874
Cape Town 117 85 9,966 P/bay: R950 3689
Cape Town 122 60 7,320   5481
Cape Town 122 65 7,930   7136
Cape Town 128 120 15,360   7575
Cape Town 130 85 11,050   6658
Cape Town 131 120 15,733   5745
Cape Town 131 120 15,733   8002
Cape Town 132 60 7,920   5482
Cape Town 132 65 8,580   7943
Cape Town 133 80 10,657 P/bay: R1000 4977
Cape Town 134 120 16,030   7998
Cape Town 137 55 7,518   3350
Cape Town 139 85 11,810 P/bay: R950 3691
Cape Town 140 102 14,375   7872
Cape Town 141 65 9,165   6000
Cape Town 141 100 14,100   1259
Cape Town 147 75 11,025   7958
Cape Town 150 100 14,960 Upmarket Ground Floor Office 5851
Cape Town 152 85 12,909 P/bay: R950 3692
Cape Town 152 65 9,880   7135
Cape Town 152 85 12,920   4036
Cape Town 154 55 8,470   7664
Cape Town 156 75 11,700   7841
Cape Town 160 60 9,600   6958
Cape Town 164 59 9,676   5911
Cape Town 164 95 15,580   7326
Cape Town 166 88 14,608 Upmarket. In heart of CBD 6332
Cape Town 167 95 15,865 P/bay: R950 1920
Cape Town 168 100 16,800   7807
Cape Town 169 80 13,528   6169
Cape Town 174 120 20,880 P/bay: R1150 4602
Cape Town 174 120 20,880   7999
Cape Town 175 125 21,850   7871
Cape Town 175 125 21,875   7873
Cape Town 176 50 8,800   2223
Cape Town 177 90 15,930   7607
Cape Town 180 65 11,700   7224
Cape Town 180 60 10,814   6968
Cape Town 181 Neg Neg P/bay: R990 1742
Cape Town 184 85 15,601   5895
Cape Town 185 85 15,725   6657
Cape Town 189 80 15,120 P/bay: U/C R950, Open R700 5896
Cape Town 190 120 22,753 P/bay: R950 2846
Cape Town 190 120 22,753   7997
Cape Town 190 75 14,250   6477
Cape Town 190 95 18,050   1257
Cape Town 191 75 14,291   7112
Cape Town 191 75 14,291   7609
Cape Town 191 80 15,244   7611
Cape Town 199 120 23,861   8001
Cape Town 199 120 23,880 P/bay: R950 3748
Cape Town 199 Neg Neg P/bay: R990 1743
Cape Town 200 60 12,000 Access controlled 7304
Cape Town 200 100 20,000   7681
Cape Town 201 95 19,095   6769
Cape Town 205 94 19,250 P/bay: R1025 6801
Cape Town 208 95 19,760   6068
Cape Town 210 55 11,523   7886
Cape Town 210 75 15,750   6006
Cape Town 210 95 19,950   5439
Cape Town 212 85 18,017 P/bay: R950 3690
Cape Town 214 105 22,470   7576
Cape Town 215 65 13,975   4875
Cape Town 230 85 19,550   7902
Cape Town 234 75 17,550   5314
Cape Town 234 80 18,720   7127
Cape Town 234 65 15,224   7613
Cape Town 235 75 17,625   6045
Cape Town 240 75 18,000   7467
Cape Town 241 95 22,895   7324
Cape Town 242 120 29,069   6462
Cape Town 242 120 29,069   7994
Cape Town 245 80 19,600   7301
Cape Town 245 85 20,825   6304
Cape Town 247 110 27,170 P/bay: U/C R1000 2430
Cape Town 250 60 15,000 Access controlled 7305
Cape Town 252 70 17,640 P/bay: U/C R1000 2431
Cape Town 259 95 24,605 P/bay: R950 1922
Cape Town 259 95 24,605   6071
Cape Town 259 85 22,018   6946
Cape Town 260 95 24,700   1256
Cape Town 266 80 21,246 P/bay: R1000 5118
Cape Town 267 100 26,700   1258
Cape Town 270 56 15,120   4179
Cape Town 270 95 25,650   4266
Cape Town 273 95 25,935   6067
Cape Town 277 75 20,775 P/bay: U/C R700 4898
Cape Town 280 75 21,023   6963
Cape Town 284 70 19,880   7590
Cape Town 293 90 26,370   7608
Cape Town 296 85 25,140   6945
Cape Town 298 85 25,330   6660
Cape Town 299 120 35,922   5338
Cape Town 299 120 35,922   7995
Cape Town 300 125 37,500 Breathtaking views. A+ grade 7935
Cape Town 309 70 21,630   3472
Cape Town 312 65 20,265   7612
Cape Town 324 95 30,780 P/bay: R950 1926
Cape Town 326 95 30,970   6072
Cape Town 327 83 26,978   6057
Cape Town 336 80 26,880   7126
Cape Town 350 90 31,500 300m2 balcony included 4176
Cape Town 352 85 29,920   6661
Cape Town 355 65 23,075   6475
Cape Town 357 120 42,840   7362
Cape Town 362 95 34,390   1262
Cape Town 366 94 34,412 P/bay: R1025 4805
Cape Town 375 80 30,000 P/bay: U/C R950, Open R700 5897
Cape Town 375 75 28,127 P/bay: R1000 1773
Cape Town 375 75 28,127 P/bay: R1000 3462
Cape Town 375 80 30,002   7610
Cape Town 382 75 28,650   6005
Cape Town 383 75 28,713   6962
Cape Town 396 80 31,689   7604
Cape Town 397 75 29,754 P/bay: R750 5313
Cape Town 398 55 21,890   3347
Cape Town 398 80 31,840 P/bay: Covered R750 7514
Cape Town 415 90 37,350   6066
Cape Town 416 95 39,520   7325
Cape Town 437 80 34,966   7300
Cape Town 441 55 24,255   5485
Cape Town 444 55 24,445   3351
Cape Town 451 65 29,315   2380
Cape Town 452 95 42,940   6444
Cape Town 471 145 68,295   7027
Cape Town 479 104 49,577   7459
Cape Town 481 120 57,758 P/bay: R950 4021
Cape Town 481 120 57,758   8003
Cape Town 520 95 49,400   6069
Cape Town 533 94 50,124 P/bay: R1025 7831
Cape Town 534 94 50,149 P/bay: R1025 7832
Cape Town 535 80 42,780 P/bay: R1000 1778
Cape Town 535 80 42,780 P/bay: R1000 1779
Cape Town 535 80 42,780 P/bay: R1000 3136
Cape Town 537 80 42,969   7605
Cape Town 541 115 62,189 P/bay: R1150 4600
Cape Town 541 120 64,892   7996
Cape Town 560 70 39,200   7812
Cape Town 602 76 45,871   5778
Cape Town 604 90 54,360   4268
Cape Town 617 70 43,190   7591
Cape Town 643 65 41,795   4593
Cape Town 671 88 59,048 Upmarket. In heart of CBD 6333
Cape Town 675 120 80,950   7144
Cape Town 718 105 75,390   7157
Cape Town 723 95 68,685   4265
Cape Town 739 55 40,665   5486
Cape Town 800 88 70,400 Upmarket. In heart of CBD 6331
Cape Town 806 85 68,510   7263
Cape Town 808 95 76,760   6443
Cape Town 810 110 89,100   4267
Cape Town 859 55 47,245   3349
Cape Town 881 80 70,456   7536
Cape Town 881 80 70,456   7603
Cape Town 913 65 59,363   6949
Cape Town 935 65 60,751   6948
Cape Town 959 Neg Neg   6636
Cape Town 959 Neg Neg   6637
Cape Town 959 Neg Neg   6639
Cape Town 959 Neg Neg   6640
Cape Town 959 Neg Neg P/bay: R990 1747
Cape Town 959 Neg Neg P/bay: R990 1748
Cape Town 959 Neg Neg P/bay: R990 1749
Cape Town 959 Neg Neg P/bay: R990 1750
Cape Town 959 Neg Neg P/bay: R990 1751
Cape Town 959 Neg Neg P/bay: R990 1752
Cape Town 959 Neg Neg   5794
Cape Town 959 Neg Neg   5795
Cape Town 959 Neg Neg   5796
Cape Town 962 85 81,770   6659
Cape Town 1,012 115 116,323 P/bay: R1150 4601
Cape Town 1,012 120 121,380   8000
Cape Town 1,082 85 91,970   2014
Cape Town 1,097 85 93,245   2016
Cape Town 1,105 55 60,775   5753
Cape Town 1,110 85 94,350   2013
Cape Town 1,110 85 94,350 P/bay: R1200 5333
Cape Town 1,211 100 121,100 P/bay: R1000 7158
Cape Town 1,215 95 115,425   3497
Cape Town 1,472 105 154,560   7156
Cape Town 1,608 98 157,584 P/bay: R950 6772
Cape Town 1,755 128 224,640 To be built 7060
Cape Town 1,828 128 233,984 To be built 7062
Cape Town 1,828 145 265,060 To be built 7064
Cape Town 1,836 145 266,220 To be built 7065
Cape Town 1,850 128 236,800 To be built 7061
Cape Town 1,850 145 268,250 To be built 7063
Cape Town 2,793 85 237,405   7901
Cape Town 3,000 80 240,000 P/bay: R980 5341
Foreshore 88 90 7,920 P/bay: R1000 2582
Foreshore 100 85 8,500   6595
Foreshore 127 67 8,498   6300
Foreshore 166 90 14,910 P/bay: R1000 2583
Foreshore 179 60 10,761 P/bay: R1000 1840
Foreshore 212 65 13,791 P/bay: R1050 1787
Foreshore 223 80 17,842 P/bay: R1050 5123
Foreshore 288 62 17,843 P/bay: R1050 3137
Foreshore 289 65 18,788 P/bay: R1050 2642
Foreshore 367 65 23,864 P/bay: R1050 3465
Foreshore 584 90 52,560   3319
Foreshore 753 90 67,798 P/bay: R1000 5385
Foreshore 795 65 51,661 P/bay: R1050 1788
Foreshore 870 65 56,559 P/bay: R1050 4976
Foreshore 915 65 59,491 P/bay: R1050 4975
Foreshore 1,642 90 147,802 P/bay: R1000 5384
Foreshore 1,645 90 148,037 P/bay: R1000 5383
Foreshore 7,470 148 1,105,560 To be built. 7067
Gardens 38 170 6,460   5894
Gardens 73 90 6,570   7977
Gardens 100 85 8,500 P/bay: R985 7674
Gardens 107 110 11,721 P/bay: R850 7787
Gardens 112 80 8,960   7381
Gardens 142 75 10,650   7217
Gardens 153 110 16,862 P/bay: R850 7788
Gardens 159 80 12,720   6514
Gardens 181 110 19,912 P/bay: R850 7789
Gardens 205 55 11,275   7829
Gardens 250 85 21,250 P/bay: R985 7675
Gardens 319 80 25,520   6668
Gardens 362 62 22,413   7830
Gardens 379 110 41,690 P/bay: R850 7792
Gardens 500 85 42,500 P/bay: R985 7676
Gardens 1,090 110 119,900 P/bay: R850 7791
Gardens 1,160 85 98,600 P/bay: R985 7677
 
1