Commercial & Industrial Property

OFFICE - TO LET

Southern Suburbs

Suburb Size (M²) Rent/ M² Rent/ Additional Comments Reference
    (ex VAT) Month    
Claremont 65 140 9,100   7686
Claremont 65 165 10,776   7821
Claremont 72 160 11,579   7823
Claremont 95 95 9,025   7192
Claremont 110 88 9,615   5827
Claremont 117 120 14,040   7808
Claremont 138 150 20,774 31m2 terrace 7164
Claremont 141 45 6,345   5381
Claremont 165 95 15,675 P/bay: R850 3962
Claremont 173 90 15,570   7880
Claremont 184 155 28,525   7687
Claremont 194 95 18,430   7516
Claremont 209 45 9,409   5848
Claremont 247 Neg Neg P/bay: U/C R700 2484
Claremont 280 95 26,600   6445
Claremont 284 90 25,560   2312
Claremont 284 95 26,980 P/bay: R850 1934
Claremont 310 95 29,450 P/bay: R850 4548
Claremont 340 150 51,032 28m2 terrace 7163
Claremont 346 95 32,870   7578
Claremont 380 95 36,100   6446
Claremont 387 95 36,765   5076
Claremont 391 160 62,526   7825
Claremont 460 95 43,700   7852
Claremont 541 95 51,395   6364
Claremont 580 85 49,300   7367
Claremont 837 95 79,515   5471
Claremont 863 45 38,835   6708
Claremont 1,946 95 184,870   6662
Claremont 4,000 95 380,000   7826
Constantia 107 145 15,515   6149
Constantia 127 145 18,415   6148
Constantia 240 145 34,800   6916
Diep River 648 40 25,920   2992
Kenilworth 155 90 13,950 P/bay: Open R300 6483
Kenilworth 156 90 14,040   6764
Mowbray 236 110 25,960   7129
Mowbray 238 105 24,969 P/bay: U/C R850 4611
Mowbray 249 80 19,920   5942
Mowbray 360 95 34,200 P/bay: Basement R800,Open R450 6729
Mowbray 467 33 15,178   5498
Mowbray 499 95 47,405 P/bay: Basement R800,Open R450 5061
Mowbray 1,240 98 121,520   7407
Newlands 79 156 12,360 P/bay: R700 7440
Newlands 83 120 9,936   6369
Newlands 101 120 12,108   2917
Newlands 120 120 14,400   6559
Newlands 152 112 16,945 P/bay: U/C R850 2805
Newlands 152 110 16,720   7685
Newlands 157 142 22,294 Beautiful space. Great views 7315
Newlands 198 120 23,716   7844
Newlands 201 107 21,407   6517
Newlands 366 120 43,920   7114
Newlands 389 120 46,658 P/bay: R950 1763
Newlands 400 120 48,000   6516
Newlands 748 125 93,500 P/bay: R1000 1759
Newlands 878 120 105,360 P/bay: R1000 4658
Ottery 200 45 9,000   7955
Pinelands 151 105 15,855   7240
Pinelands 151 105 15,855   7242
Pinelands 183 105 19,215 P/bay: R750 7121
Pinelands 186 105 19,530   7244
Pinelands 186 105 19,530   7248
Pinelands 188 105 19,740   7246
Pinelands 188 105 19,740   7250
Pinelands 191 102 19,482   7254
Pinelands 202 105 21,210 44m2 terrace 7253
Pinelands 241 105 25,305 P/bay: R750 7122
Pinelands 249 105 26,145 44m2 terrace 7247
Pinelands 284 95 26,980 P/bay: R650 5457
Pinelands 294 105 30,870 55m2 terrace 7243
Pinelands 294 105 30,870 55m2 terrace 7245
Pinelands 298 85 25,330 P/bay: U/C R750, Open R400 2020
Pinelands 344 105 36,120 172m2 terrace 7239
Pinelands 344 105 36,120 172m2 terrace 7241
Pinelands 791 60 47,460   2022
Pinelands 891 60 53,460   6167
Plumstead 189 85 16,057   7553
Plumstead 380 85 32,258   7554
Rondebosch 110 65 7,150   7337
Rondebosch 211 70 14,770   7569
Rondebosch 228 95 21,626   4423
Rondebosch 273 130 35,490   6301
Rondebosch 460 110 50,600 Landscaped gardens. Safe 7908
Rondebosch 546 100 54,361   7384
Rondebosch 1,132 125 141,500   7615
Rondebosch 5,522 120 662,640   7303
Steenberg 136 120 16,318 Beautiful garden. 14m2 balcony 6414
Steenberg 181 110 19,951   7851
Steenberg 189 120 22,739 Beautiful garden. 57m2 balcony 4972
Steenberg 336 110 36,960   5616
Tokai 80 98 7,840   7896
Tokai 86 90 7,740   7951
Westlake 51 155 7,905 P/bay: Basement R450 7533
Westlake 93 90 8,370   7071
Westlake 100 155 15,500   7570
Westlake 100 155 15,500   7746
Westlake 239 100 23,900 P/bay: Basement R450 2363
Westlake 719 65 46,735   7845
Wynberg 91 69 6,276 Balcony. Mountain views 7973
Wynberg 94 70 6,563 P/bay: Basement R350,Open R250 5387
Wynberg 108 69 7,449 Balcony. Mountain views 7971
Wynberg 108 69 7,449 Balcony. Mountain views 7972
Wynberg 152 70 10,654   6272
Wynberg 163 70 11,403 P/bay: Basement R350,Open R250 3596
Wynberg 163 70 11,410 P/bay: Basement R350,Open R250 3912
Wynberg 199 63 12,537 Balcony. Mountain views 7974
Wynberg 339 70 23,702   8005
Wynberg 844 70 59,073   4688
 
1