Commercial & Industrial Property

RETAIL - TO LET

Cape Town Periphery

Suburb Size (M²) Rent/ M² Rent/ Additional Comments Reference
    (ex VAT) Month    
Brooklyn 178 100 17,800 P/bay: U/C R350, Roof R200 4069
Brooklyn 178 100 17,800 P/bay: U/C R350, Roof R200 4070
Brooklyn 178 100 17,800 P/bay: U/C R350, Roof R200 4071
Brooklyn 182 100 18,200 P/bay: U/C R350, Roof R200 4068
Brooklyn 182 100 18,200   6728
Brooklyn 193 85 16,405   7563
Brooklyn 200 90 18,000 P/bay: U/C R350, Roof R200 4848
Brooklyn 202 90 18,180 P/bay: U/C R350, Roof R200 4849
Brooklyn 240 100 24,000 P/bay: U/C R350, Roof R200 4066
Brooklyn 256 100 25,600 P/bay: U/C R350, Roof R200 4067
Brooklyn 259 90 23,310 P/bay: U/C R350, Roof R200 4847
Brooklyn 525 100 52,500 P/bay: U/C R350, Roof R200 4846
Brooklyn 540 75 40,500   7931
Brooklyn 611 100 61,100 P/bay: U/C R350, Roof R200 4074
Brooklyn 624 100 62,400 P/bay: U/C R350, Roof R200 4065
Brooklyn 683 Neg Neg   7846
Brooklyn 962 100 96,200 P/bay: U/C R350, Roof R200 4073
Brooklyn 1,364 100 136,400 P/bay: U/C R350, Roof R200 4064
Maitland 479 36 17,244   7820
Maitland 560 Neg Neg Rollershutter access 7397
Observatory 3,253 30 97,590   6953
Paarden Eiland 775 80 62,000 605m2 yard 7764
Paarden Eiland 1,600 Neg Neg Visible. 600m2 office. Views 7835
Woodstock 181 88 15,928   5790
Woodstock 331 90 29,790   7884
 
1