Commercial & Industrial Property

RETAIL - TO LET

Cape Town / City Bowl

Suburb Size (M²) Rent/ M² Rent/ Additional Comments Reference
    (ex VAT) Month    
Cape Town 79 320 25,280   7882
Cape Town 110 180 19,800   6762
Cape Town 132 115 15,180   7287
Cape Town 170 229 38,930 R995 / month 7629
Cape Town 207 115 23,805   7772
Cape Town 225 95 21,375   7771
Cape Town 231 120 27,720   3634
Cape Town 258 110 28,380 P/bay: U/C R850 2550
Cape Town 303 200 60,600   5469
Cape Town 341 65 22,165 Ground floor of A-grade office 1255
Cape Town 343 130 44,590   7592
Cape Town 345 170 58,650 R995/bay 7630
Cape Town 370 160 59,178   6642
Cape Town 385 65 25,025   7777
Cape Town 437 80 34,960   6927
Cape Town 584 100 58,400   1492
Cape Town 635 80 50,804   5797
Cape Town 970 100 97,000   7811
Cape Town 1,203 128 153,984 To be built 7059
Cape Town 2,029 90 182,610 Showroom 3054
Foreshore 172 165 28,380 To be built 7066
Gardens 164 120 19,680   7215
Gardens 637 120 76,440 P/bay: R850 7790
 
1